Cylinder | 1 |
Displacement (Cm3) | 441 |
Bore (mm) | 86 |
Stroke (mm) | 76 |
Compression Ratio | 20:3:1 |
Fuel Tank Capacity (Ltr) | 5 |
Dry Weight (Kg) | 45 |
Oil Consumption (Kg/h) | .0048 |
Recommended Battery (V/Ah) | 12/44 |
Base Engine Dimensions (mm) | 412.8 X 340 X 493.1 |
Rajan C | |
This Material is good as expected. On 09 Jan, 2024 |
|
Amaya c | |
Long time use and Good Quality Material. On 02 Jan, 2024 |
|
Ritik A | |
Proper Working and Easy to use. On 27 Dec, 2023 |
|